btcnews.space
News · 250x250
Placement preview

Offline placement preview · Captured 2026-09-16 05:50 UTC · Refresh pending. Blue outline marks the slot; the house banner is shown in an offline page copy. Open source page
Placement details
- Format
- Banner
- Size
- 250x250
- Topic
- News
- Devices
- Not yet classified
- Available slots
- 4
- 30-day placement CTR
- 0.17%
Audience and verification
No demographic, geographic or audience-size data is inferred. Verified GA4 aggregates appear after the site owner connects a matching property and grants read-only consent.
Traffic during the last 90 days
View the latest 30 days as a table
| Date | Ad impressions | Clicks | Unique clicks | CTR |
|---|---|---|---|---|
| 2026-09-27 | 606 | 1 | 1 | 0.17% |
| 2026-09-28 | 935 | 0 | 0 | 0.00% |
| 2026-09-29 | 862 | 2 | 2 | 0.23% |
| 2026-09-30 | 671 | 0 | 0 | 0.00% |
| 2026-10-01 | 457 | 0 | 0 | 0.00% |
| 2026-10-02 | 507 | 2 | 2 | 0.39% |
| 2026-10-03 | 516 | 1 | 1 | 0.19% |
| 2026-10-04 | 496 | 0 | 0 | 0.00% |
| 2026-10-05 | 525 | 2 | 2 | 0.38% |
| 2026-10-06 | 638 | 0 | 0 | 0.00% |
| 2026-10-07 | 607 | 1 | 1 | 0.16% |
| 2026-10-08 | 463 | 0 | 0 | 0.00% |
| 2026-10-09 | 553 | 2 | 2 | 0.36% |
| 2026-10-10 | 492 | 0 | 0 | 0.00% |
| 2026-10-11 | 227 | 1 | 1 | 0.44% |
| 2026-10-12 | 314 | 0 | 0 | 0.00% |
| 2026-10-13 | 256 | 0 | 0 | 0.00% |
| 2026-10-14 | 268 | 0 | 0 | 0.00% |
| 2026-10-15 | 225 | 0 | 0 | 0.00% |
| 2026-10-16 | 276 | 2 | 2 | 0.72% |
| 2026-10-17 | 267 | 1 | 1 | 0.37% |
| 2026-10-18 | 419 | 0 | 0 | 0.00% |
| 2026-10-19 | 372 | 0 | 0 | 0.00% |
| 2026-10-20 | 317 | 0 | 0 | 0.00% |
| 2026-10-21 | 362 | 4 | 4 | 1.10% |
| 2026-10-22 | 278 | 1 | 1 | 0.36% |
| 2026-10-23 | 402 | 2 | 2 | 0.50% |
| 2026-10-24 | 299 | 0 | 0 | 0.00% |
| 2026-10-25 | 320 | 0 | 0 | 0.00% |
| 2026-10-26 | 106 | 0 | 0 | 0.00% |
This placement currently promotes 1LX. Clicks on the 1LX banner count toward placement clicks after the house-ad tracking update. Earlier placeholder clicks were not recorded.
An impression is one load of this advertising placement. Clicks and CTR include clicks on advertiser creatives and 1LX promotional banners; CTR is clicks divided by impressions. Unique-click counts use daily rotating identifiers without storing raw IP addresses or personal data. Placement-level click and CTR history starts after this click-tracking release; earlier creative-level clicks cannot be safely assigned to a placement day.